CWDM-机架式
CWDM-1U 19''机架式1. Features 产品特征l Low Insertion Loss低插入损耗l Wide Channel Bandwidth宽通道带宽l High Chann
CWDM-1U 19''机架式
1. Features 产品特征
l Low Insertion Loss低插入损耗
l Wide Channel Bandwidth宽通道带宽
l High Channel Isolation高通道隔离度
l High Stability and Reliability高稳定性和可靠性
l Epoxy-Free on Optical Path光路无胶
2. Applications应用范围
l Line Monitoring在线检测
l WDM Network System波分复用系统
l Telecommunication Network System通信网络系统
l CATV System有线电视系统
l Cellular Application移动应用
l Optical Amplifier光放大器
l Optical MAN /Access Networks光城域网/接入网
l Single Direction/Bi-Direction Transmission单向/双向传输系统
3. Compliance标准
l Telcordia GR-1209-CORE-2001
l Telcordia GR-1221-CORE-1999
l RoHS
4. Product Standard产品规格
Parameter规格  | Unit单位  | DEMUX  | MUX  | ||||||
Operating Wavelength工作波长  | nm  | 1260~1620 or 1460~1620  | |||||||
Channel Center Wavelength通道中心波长  | nm  | CWDM ITU-T  | |||||||
Channel Space通道间隔  | nm  | 20  | |||||||
Channel Count通道数  | 1×2  | 1×4  | 1×8  | 1×16  | 1×N  | ||||
Insertion Loss插入损耗  | Max  | dB  | 1.2  | 1.5  | 2.5  | 4.5  | N=0.28×(N-1)+0.5  | ||
Channel Passband通道带宽  | Min  | nm  | ±6.5  | ||||||
Isolation隔离度  | Adjacent channel 相邻通道  | Min  | dB  | 30  | |||||
Non-adjacent channel非相邻通道  | Min  | dB  | 40  | ||||||
Passband Ripple通道一致性  | Max  | dB  | 0.30  | ||||||
Polarization Dependent Loss 偏振相关损耗  | Max  | dB  | 0.10  | ||||||
Temperature Dependent Loss 温度相关损耗  | Max  | dB/°C  | 0.005  | ||||||
Directivity方向性  | Min  | dB  | 50  | ||||||
Return Loss回波损耗  | Min  | dB  | 45  | ||||||
Polarization Mode Dispersion偏振模式色散  | Max  | ps  | 0.10  | ||||||
Power Handling可耐功率  | Max  | mW  | 300  | ||||||
Pigtail Type尾纤类型  | mm  | 0.9 loose tube or Client Specify  | |||||||
connector Type连接头类型  | --  | Client Specify  | |||||||
Fiber Type光纤类型  | --  | SMF-28e or Client Specify  | |||||||
Fiber length光纤长度  | m  | ≥1.0 or Client Specify  | |||||||
Operating Temperature工作温度  | °C  | -20 ~ 70  | |||||||
Storage Temperature储存温度  | °C  | -40 ~ 85  | |||||||
Package Dimension封装尺寸  | mm  | 100×80×10 or Client Specify  | |||||||
Note注: 1. All Parameters Are For Device Without Connectors.以上为不含连接头指标
2. Special Specifications Can Be Customized According To Customer Requirements. 可根据要求定做特殊规格产品