Splice AWM (SPLWM) Series
Splice AWM (SPLWM) Series Wallmount Enclosures are compact fiber splice enclosures.The rear-hinged, 16 gauge steel, pad lockable door provides quick access to the enclosure interior.
Overview
Splice AWM (SPLWM) Series Wallmount Enclosures are compact fiber splice enclosures.
The rear-hinged, 16 gauge steel, pad lockable door provides quick access to the enclosure interior.
The riser cable entrance slot accommodates most OSP cables and makes it easy to mount cable where riser cables already exist. Slack storage space behind the splice trays provides simple cable re-entry and access.
Features
• Spacious splice only wallmount enclosure allows for ample cable slack
• Multiple cable entry ports support a wide variety of cable diameters
• Easy to access and re-enter the enclosure
• Attached padlock hasp and lock kit option provides enhanced security
SPLWM 1


Specifications
| Dimensions (Inches) | 9.0 x 14.0 x 3.4 (HxWxD) |
| Fiber Capacity | 216 Fibers Mass Fusion or 72 Fibers Single Fusion |
| Splice Tray Capacity | (4) 4”x6” splice trays, (2) 4”x7” splice trays, (3) 4”x8” splice trays, or (4) 4”x9” splice trays |
| Cable Entry Openings | (8) 1.10” |
| Material | 1.5mm Thick Steel |
| Material Finish | White Powder Coat |
| Weight (Empty) (lbs) | 7.0 |
SPLWM 2


Specifications
| Dimensions (Inches) | 16.0 x 15.0 x 3.4 (HxWxD) |
| Fiber Capacity | 216 Fibers Mass Fusion or 72 Fibers Single Fusion |
| Splice Tray Capacity | (5) 4”x6” splice trays, (3) 4”x7” splice trays, (4) 4”x8” splice trays, (4) 5”x8” splice trays, (4) 4”x9” splice trays, or (4) 5”x12” splice trays |
| Cable Entry Openings | (4) 1.18” and (4) 1.50” |
| Material | 1.5mm Thick Steel |
| Material Finish | White Powder Coat |
| Weight (Empty) (lbs) | 11.5 |
SPLWM 3


Specifications
| Dimensions (Inches) | 16.0 x 15.0 x 6.2 (HxWxD) |
| Fiber Capacity | 432 Fibers Mass Fusion or 144 Fibers Single Fusion |
| Splice Tray Capacity | (7) 4”x6” splice trays, (4) 4”x7” splice trays, (6) 4”x8” splice trays, (6) 5”x8” splice trays, (6) 4”x9” splice trays, or (6) 5”x12” splice trays |
| Cable Entry Openings | (8) 1.18” and (4) 1.50” |
| Material | 1.5mm Thick Steel |
| Material Finish | White Powder Coat |
| Weight (Empty) (lbs) | 15.0 |
Hinged Splice Tray Configuration Available

