1. Features
Ø Low Insertion Loss
Ø Wide Channel Bandwidth
Ø High Channel Isolation
Ø High Stability and Reliability
Ø Epoxy-Free on Optical Path
2. Applications
Ø WDM Network System
Ø Telecommunication Network System
Ø CATV System
Ø Optical MAN /Access Networks
Ø Single Direction/Bi-Direction Transmission
3. Compliance
Ø Telcordia GR-1209-CORE-2001
Ø Telcordia GR-1221-CORE-1999
Ø RoHS
4. Product Standard
Parameter  | Unit  | Specifications  | ||||||||
Operating Wavelength  | nm  | T15 R13/14  | T14 R13/15  | T13 R14/15  | T13/14 R15  | T16 R13/14/15  | T13 R15  | T15 R13  | T85 R13  | |
Pass Band Wavelength Range  | nm  | 1550±10  | 1490±10  | 1310±40  | 1490±10  | 1625±10  | 1310±40  | 1550±40  | 850±20  | |
Reflection Band Wavelength Range  | nm  | 1310±40 1490±10  | 1310±40 1550±10  | 1490±10 1550±10  | 1310±40 1550±10  | 1260~1620  | 1550±40  | 1310±40  | 1310±40  | |
Insertion Loss  | Transmission  | dB  | ≤0.6  | |||||||
Reflection  | dB  | ≤0.4  | ||||||||
Isolation  | Transmission  | dB  | Normal:≥30; High Isolation:≥40  | |||||||
Reflection  | dB  | Normal:≥15; High Isolation:≥40  | ||||||||
Passband Ripple  | dB  | ≤0.30  | ||||||||
Polarization Dependent Loss  | dB  | ≤0.10  | ||||||||
Temperature Dependent Loss  | dB/°C  | ≤0.005  | ||||||||
Directivity  | dB  | ≥50  | ||||||||
Return Loss  | dB  | ≥45  | ||||||||
Polarization Mode Dispersion  | ps  | ≤0.10  | ||||||||
Power Handling  | mW  | ≤500  | ||||||||
Pigtail Type  | mm  | 0.9 loose tube or Client Specify  | ||||||||
Connector Type  | --  | Client Specify  | ||||||||
Fiber Type  | --  | SMF-28e  | ||||||||
Fiber length  | m  | ≥1.0 or Client Specify  | ||||||||
Operating Temperature  | °C  | -20 ~ 70  | ||||||||
Storage Temperature  | °C  | -40 ~ 85  | ||||||||
Package Dimension  | mm  | 5.5×34 or OEM  | ||||||||
Note: 1. All Parameters Are For Device Without Connectors.
2. Special Specifications Can Be Customized According To Customer Requirements.