AWM Series
AWM Series Wallmount Enclosures feature patch and splice capability and an intelligent feature layout.
AWM Series Wallmount Enclosures feature patch and splice capability and an intelligent feature layout.
Different sizes are available to accommodate different applications based on fiber capacity and the use of LGX
cassettes.
Double doors provide a wide swing radius offering maximum access to the enclosure interior and separate access for
patching and splicing with an optional lock kit.
Radius guides provide enhanced fiber management and a splice tray platform provides quick and easy access to fiber
splices.
Cable attachment brackets, strain relief lugs, and optional compression fittings provide cable securement.
Features
• The patch and splice compartments are separated and make efficient use of wall space
• The fiber pigtails are well organized and easily accessible
• Intuitive design supports simple customer cable entry, organization, splicing, and patching
• ARIA coupler, splitter, CWDM, and DWDM cassettes are supported
• Double door design reduces required wall space and separates the network and the subscriber
• Angled adapter plate mounting surface makes it easy to access the connectors
• Sizable splicing compartment provides ample room for pigtail storage and protection


AWM 2

Specifications
| Dimensions (Inches) | 9.1 x 14.1 x 3.4 (HxWxD) |
| Adapter Plate Capacity | 2 |
| Fiber Capacity | 24 SC or 48 LC |
| Cable Entry Openings | Patch Side: (2) 1.1” & (2) 1.18” Splice Side: (2) 1.1” and (2) 1.18” |
| Material | 1.5mm Thick Steel |
| Material Finish | White Powder Coat |
| Weight (Empty) (lbs) | 8.0 |
AWM 4

Specifications
| Dimensions (Inches) | 16.1 x 15.1 x 3.4 (HxWxD) |
| Adapter Plate Capacity | 4 |
| Fiber Capacity | 48 SC or 96 LC |
| Cable Entry Openings | Patch Side: (2) 1.1” and (2) 1.5” Splice Side: (2) 1.1” and (2) 1.18” |
| Material | 1.5mm Thick Steel |
| Material Finish | White Powder Coat |
| Weight (Empty) (lbs) | 12.5 |
AWM 12

Specifications
| Dimensions (Inches) | 16.1 x 20.1 x 6.1 (HxWxD) |
| Adapter Plate Capacity | 12 |
| Fiber Capacity | 144 SC or 288 LC |
| Cable Entry Openings | Patch Side: (2) 1.0” and (6) 1.25” Splice Side: (2) 1.0” and (6) 1.25” |
| Material | 1.5mm Thick Steel |
| Material Finish | White Powder Coat |
| Weight (Empty) (lbs) | 19.5 |
AWM 18

Specifications
| Dimensions (Inches) | 16.1 x 20.1 x 8.5 (HxWxD) |
| Adapter Plate Capacity | 18 |
| Fiber Capacity | 216 SC or 432 LC |
| Cable Entry Openings | Patch Side: (6) 1.0” and (2) 1.5” Splice Side: (6) 1.0” and (2) 1.5” |
| Material | 1.5mm Thick Steel |
| Material Finish | Dark Gray Powder Coat |
| Weight (Empty) (lbs) | 24.0 |
Additional Features
• Patch door is removable easing cassette installation
• Doors come standard with an attached padlock hasp
• Wide design provides additional room for cassettes
• Door Hinge is recessed to support connector access
• Strengthened dust resistant doors


